EZOIC SERVICE PRIVACY POLICY
coderscanteen.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Playrcart Limited | | |
adbalancer Werbeagentur GmbH | | |
BYTEDANCE PTE. LTD. | | |
Videobyte Inc | | |
InsurAds Technologies SA. | | |
Happydemics | | |
Sirdata | | |
Tangoo S.R.L. | | |
Tapjoy, Inc. | | |
PROXISTORE | | |
Adxperience SAS | | |
Click Tech Limited | | |
Traffective GmbH | | |
Clipcentric, Inc. | | |
INIS sp. zo.o. | | |
Covatic Ltd | | |
SoundCast | | |
VECTAURY | | |
Moloco, Inc. | | |
digidip GmbH | | |
Luna Media Group LLC | | |
Experian LTD | | |
ETARGET SE | | |
ARMIS SAS | | |
Demandbase, Inc. | | |
Dynata LLC | | |
Blockthrough, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
Lupon Media | | |
Research and Analysis of Media in Sweden AB | | |
Aarki, Inc. | | |
Sqreem Technologies Private Limited | | |
Papirfly AS | | |
Bombora Inc. | | |
Publica LLC | | |
Admo.tv (Clickon) | | |
Spoods GmbH | | |
optimise-it GmbH | | |
Unblockia SL | | |
Ströer SSP GmbH (SSP) | | |
Teads France SAS | | |
Kargo Global Inc. | | |
Verve Group Europe GmbH | | |
Axel Springer Teaser Ad GmbH | | |
BidMachine Inc. | | |
Kubient Inc. | | |
Cluep LLC | | |
Outbrain UK Ltd | | |
Accorp Sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
Terminus Software Inc. | | |
CIBLECLIC | | |
Captify Technologies Limited | | |
Liftoff Mobile, Inc. | | |
Between Exchange | | |
Factor Eleven GmbH | | |
Brid Video DOO | | |
VUUKLE DMCC | | |
Permodo GmbH | | |
Yieldlove GmbH | | |
Onfocus (Adagio) | | |
Ingenious Technologies AG | | |
Mindlytix SAS | | |
XChange by SFBX® | | |
INVIBES GROUP | | |
Azerion Holding B.V. | | |
Ströer SSP GmbH (DSP) | | |
Online Advertising Network Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
MobileFuse LLC | | |
Nexx360 | | |
Taboola Europe Limited | | |
Brave People Ltd. | | |
Adjust Digital A/S | | |
JS Web Production | | |
Reliz LTD | | |
Effiliation / Effinity | | |
Kiosked Ltd | | |
Lotame Solutions, inc | | |
PIXFUTURE MEDIA INC. | | |
Bucksense Inc | | |
Petal Ads | | |
Quantyoo GmbH & Co. KG | | |
ividence | | |
Adtarget Teknoloji A.S. | | |
Delta Projects AB | | |
Digital East GmbH | | |
Boldwin LTD | | |
Sovrn Holdings Inc | | |
SMADEX, S.L.U. | | |
Teroa S.A. | | |
Intercept Interactive Inc. dba Undertone | | |
iProspect GmbH | | |
Evorra Ltd | | |
Maximus Live LLC | | |
Polar Mobile Group Inc. | | |
Impact Tech Inc. | | |
ShinyStat S.p.a. | | |
Amazon Advertising | | |
Cazamba Serviços de Internet Ltda | | |
RTB House S.A. | | |
EXADS | | |
Agate Systems Limited | | |
Seenthis AB | | |
INVIDI technologies AB | | |
Synkd Ltd. | | |
OnAudience Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Cloud Technologies S.A. | | |
Avantis Video Ltd | | |
Kueez Entertainment Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
Rezonence Limited | | |
Magnite CTV, Inc. | | |
GeoProve Limited | | |
Xandr, Inc. | | |
Flashtalking, Inc. | | |
UniCredit S.p.A. | | |
Adex (Virtual Minds GmbH) | | |
communicationAds GmbH & Co. KG | | |
Madington | | |
Aniview LTD | | |
DNA-I.COM | | |
Sirdata Cookieless | | |
Localsensor B.V. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Snigel Web Services Limited | | |
Comscore B.V. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Mobsuccess | | |
LiveRamp | | |
AuDigent | | |
Impactify SARL | | |
FUNKE Digital GmbH | | |
Viznet | | |
Triton Digital Canada Inc. | | |
Eyeota Pte Ltd | | |
SMARTSTREAM.TV GmbH | | |
Nativo, Inc. | | |
HUMAN | | |
MediaMath, Inc. | | |
DoubleVerify Inc. | | |
Anzu Virtual Reality LTD | | |
EASY Marketing GmbH | | |
Nativery Srl | | |
mediarithmics SAS | | |
A.Mob | | |
Online Solution | | |
IPONWEB GmbH | | |
Extreme Reach, Inc | | |
ADRENALEAD | | |
umlaut communication gmbh | | |
ADITION (Virtual Minds GmbH) | | |
Adverticum cPlc. | | |
Onesoon Limited t/a Adalyser | | |
Blue Media Services LTDA | | |
Dentsu London Limited | | |
Alliance Gravity Data Media | | |
Nubo LTD | | |
Resono B.V. | | |
ACTV8, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Nielsen International SA | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Yieldlab (Virtual Minds GmbH) | | |
adQuery | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
SheMedia, LLC | | |
Emodo, Inc. | | |
Proxi.cloud sp. z o.o. | | |
PubWise, LLLP | | |
BeeswaxIO Corporation | | |
NEORY GmbH | | |
The MediaGrid Inc. | | |
Pure Local Media GmbH | | |
SpearAd GmbH | | |
Rakuten Marketing LLC | | |
Dentsu Italia SpA | | |
adbility media GmbH | | |
belboon GmbH | | |
Bababam | | |
mainADV Srl | | |
Samba TV, Inc. | | |
Wagawin GmbH | | |
McCann Discipline LTD | | |
Hillside (Sports) GP Limited | | |
MetrixLab Nederland B.V. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Claritas LLC | | |
UberMedia, Inc. | | |
The Ozone Project Limited | | |
audio content & control GmbH | | |
Adsolutions BV | | |
Reppublika Data Analytics and Technologies GmbH | | |
Hashtag Labs Inc. | | |
FRVR Limited | | |
MGID Inc. | | |
Vidoomy Media SL | | |
TrueData Solutions, Inc. | | |
3Q nexx GmbH | | |
YOC AG | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
VRTCAL Markets Inc | | |
Disqus | | |
1plusX AG | | |
Offerista Group GmbH | | |
Opera Software Ireland Limited | | |
Next Millennium Media INC | | |
Cookie Market LTD | | |
Query Click Limited | | |
Infolinks Media, LLC | | |
ADYOULIKE SA | | |
crossvertise GmbH | | |
Mediavine, Inc. | | |
Threedium | | |
Adlane LTD | | |
Unicredit BankAustria AG | | |
BidBerry SRL | | |
WebAds B.V | | |
Blue | | |
Artefact Deutschland GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
MNTN | | |
Betgenius Ltd | | |
SINGLESPOT SAS | | |
Airnow Media Ltd | | |
Duplo Media AS | | |
Fifty Technology Limited | | |
TabMo SAS | | |
Kayzen | | |
Smart Traffik | | |
FeedAd GmbH | | |
Yieldmo, Inc. | | |
IVO Media Ltd | | |
Evolution Technologies Inc. | | |
xpln.ai SAS | | |
Audiohook Corporation | | |
Bandsintown Amplified LLC | | |
IPSOS MORI UK LTD | | |
Livewrapped AB | | |
One Tech Group GmbH | | |
TAPTAP Digital SL | | |
Programatica de publicidad S.L. | | |
Holid AB | | |
Yahoo EMEA Limited | | |
Piano Software Inc. | | |
Relevant Digital Oy | | |
AdElement Media Solutions Pvt Ltd | | |
adsquare GmbH | | |
Blis Global Limited | | |
Google Advertising Products | | |
ZAM Network LLC dba Fanbyte | | |
Pelmorex Corp. | | |
Adrino Mobile Sp. z o.o. | | |
Ogury Ltd. | | |
Hybrid Adtech GmbH | | |
bam! interactive marketing GmbH | | |
Samsung Ads | | |
Roku Advertising Services | | |
Discover-Tech ltd | | |
cynapsis interactive GmbH | | |
wetter.com GmbH | | |
Reset Digital Europe Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Innovid LLC | | |
Solution coupons | | |
VLYBY Digital GmbH | | |
Telefonica Moviles España S.A.U | | |
BCOVERY SAS | | |
Opt Out Advertising B.V. | | |
Keymantics | | |
Kameleoon SAS | | |
GumGum, Inc. | | |
travel audience GmbH | | |
Frameplay Corporation | | |
CleverPush GmbH | | |
Anteriad, LLC | | |
OpenX | | |
Kwanko | | |
Ad Alliance GmbH | | |
Webgains GmbH | | |
Newsroom AI Ltd | | |
Good-Loop Ltd | | |
Unruly Group LLC | | |
Gamned | | |
OneFootball GmbH | | |
Quality Media Network GmbH | | |
SmartFrame Technologies Ltd | | |
plista GmbH | | |
Mediasmart Mobile S.L. | | |
DIGITEKA Technologies | | |
ArtChaos s.r.o. | | |
ADman Interactive SLU | | |
Bidstack Limited | | |
AudienceProject Measurement Amz | | |
advanced store GmbH | | |
Rich Audience Technologies SL | | |
video intelligence AG | | |
Bring! Labs AG | | |
Dianomi PLC | | |
Skoiy | | |
Project Agora Ltd | | |
VIADS ADVERTISING S.L. | | |
remerge GmbH | | |
Lucid Holdings, LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Smaato, Inc. | | |
GfK SE | | |
MPX GmbH | | |
GroupM UK Limited | | |
smartclip Europe GmbH | | |
33Across | | |
Targetspot Belgium SPRL | | |
uppr GmbH | | |
Viewdeos 2015 LTD | | |
Teavaro | | |
Score Media Group GmbH & Co. KG | | |
Improve Digital | | |
Adtriba GmbH | | |
OnProspects Ltd | | |
Italiaonline S.p.A. | | |
Confiant Inc. | | |
A Million Ads | | |
Fyber | | |
Seeding Alliance GmbH | | |
NumberEight Technologies Ltd | | |
ConnectAd Realtime GmbH | | |
Mobfox US LLC | | |
usemax advertisement (Emego GmbH) | | |
Kochava Inc. | | |
ADWAYS SAS | | |
Cavai AS & UK | | |
Adverty AB (publ) | | |
Oracle Data Cloud - Moat | | |
Digital Squad | | |
Convo Ink | | |
Smart Analytics SL | | |
Adloox SA | | |
Otto (GmbH & Co KG) | | |
Realytics | | |
Sublime | | |
Realeyes OU | | |
Sonic Odeeo ltd | | |
Adform A/S | | |
: Tappx | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Questpass Sp. z o.o. | | |
SmartyAds Inc. | | |
Rockerbox, Inc | | |
Cint AB | | |
Placense Ltd | | |
Pulse Innovations Limited | | |
AdInMo LTD | | |
EMX Digital, Inc. | | |
ucfunnel Co., Ltd. | | |
AdSpirit GmbH | | |
HyperTV Inc. | | |
AntVoice | | |
Knorex | | |
Golden Bees | | |
Weborama | | |
adhood.com | | |
MyTraffic | | |
Integral Ad Science, Inc. | | |
ID Ward Ltd | | |
QuantumCast digital GmbH | | |
THE NEWCO S.R.L. | | |
Epom Ltd. | | |
ADMAX | | |
Footballco Media Limited | | |
Meson Mediation LLC | | |
Notify | | |
Pubfinity LLC | | |
Arpeely Ltd. | | |
netzeffekt GmbH | | |
Radio Net Media Limited | | |
Viafoura Inc. | | |
Avocet Systems Limited | | |
Flexoffers.com, LLC | | |
EDGE NPD Sp. z o.o. | | |
ADFI MEDIA SL | | |
Zeit Agency ApS | | |
Exactag GmbH | | |
Opti Digital SAS | | |
SpotX, Inc | | |
AdsWizz Inc. | | |
Seznam.cz, a.s. | | |
Playhill Limited | | |
MiQ Digital Ltd | | |
DynAdmic | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Alkimi | | |
Nielsen Media Research Ltd. | | |
Channel Pilot Solutions GmbH | | |
Pressboard Media Inc | | |
Telefonica de España S.A.U | | |
YouGov | | |
Hybrid Theory Global Ltd | | |
Next Media SRL | | |
Passendo Aps | | |
TargetVideo GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
CASTOOLA D.O.O. | | |
Refine Direct Srl | | |
Ermes | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Norstat AS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AirGrid LTD | | |
GADSME | | |
PIXIMEDIA | | |
Sub2 Technologies Ltd | | |
INFOnline GmbH | | |
AudienceRun corp | | |
TripleLift, Inc. | | |
Global Media Group Services Limited | | |
Adkernel LLC | | |
ADUX | | |
ad6media | | |
SunMedia | | |
Audiencerate LTD | | |
Protected Media LTD | | |
Adikteev | | |
Dataseat Ltd | | |
TMT Digital Inc | | |
Converto AG | | |
PIA Advertising GmbH | | |
Arrivalist Co. | | |
Better Ads GmbH | | |
Internet BillBoard a.s. | | |
SpringServe, LLC | | |
RevX | | |
INNITY | | |
Mobkoi Ltd | | |
Quantcast | | |
MUSO TNT LIMITED | | |
Attributy | | |
eBay Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
VGI CTV, Inc | | |
dpa-infocom GmbH | | |
Madison Logic, Inc. | | |
Neodata Group srl | | |
Audienzz AG | | |
AudienceProject Aps | | |
Wunderkind Corporation | | |
Eskimi | | |
Triple13 Ltd | | |
Dynamic 1001 GmbH | | |
Bidtellect, Inc | | |
LoopMe Limited | | |
Near Intelligence | | |
Simplifi Holdings Inc | | |
The Reach Group GmbH | | |
CHEQ AI TECHNOLOGIES | | |
BILENDI SA | | |
Gamoshi Ltd | | |
TOPBOX Inc. | | |
LiveIntent Inc. | | |
ViewPay | | |
Vidazoo Ltd | | |
Onnetwork Sp. z o.o. | | |
Neustar, Inc., a TransUnion company | | |
vitrado GmbH | | |
B2B Media Group GmbH | | |
IQM CORPORATION | | |
Triapodi Ltd. | | |
Hivestack Inc. | | |
NoBid, Inc. | | |
BEINTOO SPA | | |
Active Agent (Virtual Minds GmbH) | | |
Beachfront Media LLC | | |
Mars Media Group | | |
QUARTER MEDIA GmbH | | |
onlineumfragen.com GmbH | | |
congstar GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Index Exchange, Inc. | | |
Smartclip Hispania S.L. | | |
Baidu USA | | |
Ringier Axel Springer Polska sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
Amobee Inc. | | |
Sharethrough, Inc | | |
Platform161 B.V. | | |
XAD spoteffects GmbH | | |
ADARA MEDIA UNLIMITED | | |
NextRoll, Inc. | | |
42 Ads GmbH | | |
Media16 ltd | | |
Jellyfish France | | |
Synamedia | | |
Automattic Ads | | |
Admixer EU GmbH | | |
Caroda s.r.o. | | |
Octave IP Limited | | |
Vibrant Media Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
BRICKS | | |
Novatiq limited | | |
Telecoming S.A. | | |
PLAYGROUND XYZ EMEA LTD | | |
Hubvisor | | |
Brandhouse/Subsero A/S | | |
ADMAN - Phaistos Networks, S.A. | | |
BLIINK SAS | | |
Strossle International AB | | |
Market Resource Partners LLC | | |
BeOp | | |
Wizaly | | |
DistroScale, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Acxiom | | |
Netpoint Media GmbH | | |
twiago GmbH | | |
adnanny.com SLU | | |
Majime Mamori LTD | | |
Justtag Sp. z o.o. | | |
RevJet | | |
Goldbach Group AG | | |
The Kantar Group Limited | | |
Audience Network | | |
TIMEONE PERFORMANCE | | |
Sonobi, Inc | | |
AdDefend GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Near Intelligence Pte. Ltd. | | |
Rockabox Media Ltd t/a Scoota | | |
Brand Advance Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Alphonso Inc | | |
Jaduda GmbH | | |
Mediakeys Platform | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Pinpoll GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Prebid.org | | |
Arbeitsgemeinschaft Media-Analyse | | |
Permutive Limited | | |
7Hops.com Inc. (ZergNet) | | |
AdColony, Inc. | | |
Silverbullet Data Services Group | | |
Doceree UK Limited | | |
Voxnest Inc | | |
Epsilon | | |
Media.net Advertising FZ-LLC | | |
Go.pl sp. z o.o. | | |
AAX LLC | | |
lead alliance GmbH | | |
TF1 PUBLICITE | | |
Vidcrunch LLC | | |
InMobi Pte Ltd | | |
Welect GmbH | | |
AdView | | |
ShareThis, Inc | | |
MindTake Research GmbH | | |
Eulerian Technologies | | |
Hearts and Science München GmbH | | |
I.R.V. D.O.O. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
giosg.com Oy | | |
Ein Rad AB | | |
Bmind a Sales Maker Company, S.L. | | |
KUPONA GmbH | | |
Clinch Labs LTD | | |
iPROM | | |
Roq.ad Inc. | | |
Gemius SA | | |
Dailymotion SA | | |
AUDIOMOB LTD | | |
Marfeel Solutions, SL | | |
Live Data Solutions SL | | |
MADVERTISE MEDIA | | |
Seedtag Advertising S.L | | |
United Internet Media GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Advisible AB | | |
ARKHEUS | | |
Seven Technologies S.L. | | |
Oracle Advertising | | |
Little Big Data sp. z o.o. | | |
Appush Technologies | | |
Ziff Davis LLC | | |
OneTag Limited | | |
Browsi | | |
Dentsu A/S | | |
TypeA Holdings Ltd | | |
Sitewit Corp | | |
PubMatic, Inc | | |
Basis Global Technologies, Inc. | | |
Vyde Ltd. | | |
REMAILME | | |
Dable Inc. | | |
NEURAL.ONE | | |
Zeta Global | | |
DeepIntent, Inc. | | |
Tredia Solutions SL | | |
Verasity Limited | | |
ADventori SAS | | |
MARKETPERF CORP | | |
Bannernow, Inc. | | |
Ströer Digital Media GmbH | | |
Adludio Ltd. | | |
NEXD | | |
Justpremium BV | | |
Adnami Aps | | |
Gamesight Inc | | |
AiCreo S.r.l. | | |
zeotap GmbH | | |
EXOCLICK, S.L. | | |
Quadrant Global Pte Ltd | | |
Turk Telekom | | |
Ezoic Inc. | | |
Smile Wanted Group | | |
Publisher First, Inc. | | |
Bertelsmann Data Service GmbH | | |
SoD ScreenOnDemand GmbH | | |
adWMG | | |
socoto gmbh & co. kg | | |
Sizmek by Amazon | | |
Adpone SL | | |
YieldLift LLC | | |
Cuebiq | | |
6Sense Insights, Inc. | | |
AdServing Factory srl | | |
Brand Metrics Sweden AB | | |
AcuityAds Inc. | | |
SelectMedia International LTD | | |
digitalAudience B.V. | | |
Axiom Media Connect | | |
NAG SA | | |
LifeStreet Corporation | | |
Apester Ltd | | |
Duration Media, LLC. | | |
Underdog Media LLC | | |
INFINIA MOBILE S.L. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Criteo SA | | |
Sift Media, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Smart Adserver | | |
Hurra Communications GmbH | | |
Adnuntius AS | | |
PulsePoint, Inc. | | |
Opinary GmbH | | |
Salesforce.com, Inc. | | |
Relay42 Netherlands B.V. | | |
PRECISO SRL | | |
freenet DLS GmbH | | |
N.Rich Technologies Inc. | | |
Comcast International France SAS | | |
Adtelligent Inc. | | |
The Trade Desk | | |
Adobe Advertising Cloud | | |
Samba TV UK Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Mobility-Ads GmbH | | |
admetrics GmbH | | |
TX Group AG | | |
Sayollo Media LTD | | |
Sojern, Inc. | | |
Fandom, Inc. | | |
retailAds GmbH & Co. KG | | |
Frii ApS | | |
Permutive Technologies, Inc. | | |
adality GmbH | | |
Zoomd Ltd. | | |
Salestring ApS | | |
Pexi B.V. | | |
Converge-Digital | | |
dataXtrade GmbH | | |
streaMonkey GmbH | | |
adrule mobile GmbH | | |
EASYmedia GmbH | | |
KÖNIGSTEINER digital GmbH | | |
BidTheatre AB | | |
BSmartData GmbH | | |
THE LINEA 1 MKT SL | | |
Blue Billywig Group BV | | |
ID5 Technology Ltd | | |
Revcontent, LLC | | |
Emerse Sverige AB | | |
Audience Solutions S.A. | | |
LiquidM Technology GmbH | | |
Smartology Limited | | |
AdGear Technologies, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
BIDSWITCH GmbH | | |
Showheroes SE | | |
Mirando GmbH & Co KG | | |
Appier PTE Ltd | | |
Magnite, Inc. | | |
Sonares GmbH | | |
Skimbit Ltd | | |
Adevinta Spain S.L.U. | | |
1000mercis (Numberly) | | |
ADSOCY | | |
2KDirect, Inc. (dba iPromote) | | |
Skaze | | |
LinkedIn Ireland Unlimited Company | | |
WebMedia | | |
Connatix Native Exchange Inc. | | |
Ask Locala | | |
Arcspire Limited | | |
Adhese | | |
Adventure Media | | |
Visarity Technologies GmbH | | |
GP One GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
AdTiming Technology Company Limited | | |
MISSENA | | |
Parrable, Inc. | | |
Always-Computing SAS | | |
Zemanta Inc. | | |
Schober Information Group Deutschland GmbH | | |
ADTTRIBUTION LLC | | |
LightBox TV | | |
Allegro sp. z o.o. | | |
Kairion GmbH | | |
Ensighten | | |
Jampp LTD | | |
Celtra, Inc. | | |
Jetpack Digital LLC | | |
ShowHeroes SRL | | |
agof studies | | |
Publicis Media GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Media Square | | |
M32 Connect Inc | | |
Amnet GmbH | | |
First-id | | |
eMarketingSolutions, Online Marketing S.L. | | |
On Device Research Limited | | |
GlobalWebIndex | | |
StackAdapt | | |
Timehop, Inc. | | |
glomex GmbH | | |
CITISERVI EUROPE, S.L. | | |
C WIRE AG | | |
Microsoft Advertising | | |
Sportradar AG | | |
AWIN AG | | |
Konodrac S.L. | | |
AddApptr GmbH | | |
Objective Partners BV | | |
SPORTORITY UK LTD | | |
Njuice AB | | |
CentralNic Poland sp. z o.o. | | |
Beaconspark Ltd | | |
Adssets AB | | |
Jivox Corporation | | |
Kairos Fire | | |
Inskin Media LTD | | |
Clipr | | |
Adelaide Metrics Inc | | |
Natexo Spain | | |
Nano Interactive Group Ltd. | | |
Habu | | |
Monet Engine Inc | | |
GeoEdge | | |
Truvid Inc. | | |
Commanders Act | | |
Mobilewalla, Inc. | | |
Magnite, Inc. (Outstream) | | |
Stream Eye OOD | | |
Somplo Ltd | | |
Content Ignite | | |
Semasio GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Venatus Media Limited | | |
BusinessClick | | |
Insticator, Inc. | | |
Scattered sp. z o.o. | | |
Performax.cz, s.r.o. | | |
Playwire LLC | | |
Tri-table Sp. z o.o. | | |
Readpeak Oy | | |
Arkeero | | |
MEDIAMETRIE | | |
Open Web Technologies Ltd | | |
Crimtan Holdings Limited | | |
Snapsort Inc., operating as Sortable | | |
AdTheorent, Inc | | |
Signal Digital Inc. | | |
152 Media LLC | | |
NetSuccess, s.r.o. | | |
Bannerflow AB | | |
PML Innovative Media | | |
Bidmatic Inc | | |
emetriq GmbH | | |
Alphalyr SAS | | |
Marfeel Solutions, SL (Compass) | | |
Exit Bee Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
